Каталог шин
Артикул Selectyre
Наименование
Параметры
CAE
Остатки
t689800
DoubleStar DSU02 245/50 R20 105W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 245.00 | p_height | 50.00 |
| p_diameter | 20.00 | p_load_index | 105 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 17.10 | p_shipping_volume | 0.14 |
| p_shipping_length | 76.00 | p_shipping_width | 76.00 |
| p_shipping_height | 25.00 | p_completeness | |
| p_design | stock_id | 393 | |
| provider_key | 104077460378 | cae | 1PUZ2455020E000008 |
| year |
- 1PUZ2455020E000008
- Остатки: 2 шт.
- Оптовая цена: 7329 руб.
- РРЦ: 8800 руб.
- МИЦ: 0 руб.
t689597
DoubleStar DSU02 245/55 R19 103V
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 245.00 | p_height | 55.00 |
| p_diameter | 19.00 | p_load_index | 103 |
| p_speed_index | V | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 17.10 | p_shipping_volume | 0.13 |
| p_shipping_length | 75.00 | p_shipping_width | 75.00 |
| p_shipping_height | 25.00 | p_completeness | |
| p_design | stock_id | 81 | |
| provider_key | 104077443926 | cae | 1PU02455519EU2BBDY |
| year |
- 1PU02455519EU2BBDY
- Остатки: 15 шт.
- Оптовая цена: 6811 руб.
- РРЦ: 7928 руб.
- МИЦ: 0 руб.
t713406
DoubleStar DSU02 255/30 R19 91Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 30.00 |
| p_diameter | 19.00 | p_load_index | 91 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 9.80 | p_shipping_volume | 0.10 |
| p_shipping_length | 64.00 | p_shipping_width | 64.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 72 | |
| provider_key | 104077706362 | cae | 1PUZ2553019E000006 |
| year |
- 1PUZ2553019E000006
- Остатки: 2 шт.
- Оптовая цена: 7585 руб.
- РРЦ: 8795 руб.
- МИЦ: 0 руб.
t690761
DoubleStar DSU02 255/35 R18 94Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 7 |
| p_width | 255.00 | p_height | 35.00 |
| p_diameter | 18.00 | p_load_index | 94 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 10.80 | p_shipping_volume | 0.10 |
| p_shipping_length | 64.00 | p_shipping_width | 64.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 72 | |
| provider_key | 104077790816 | cae | 1PUZ2553518E000027 |
| year |
- 1PUZ2553518E000027
- Остатки: 2 шт.
- Оптовая цена: 5006 руб.
- РРЦ: 5907 руб.
- МИЦ: 0 руб.
t689801
DoubleStar DSU02 255/35 R19 96Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 35.00 |
| p_diameter | 19.00 | p_load_index | 96 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 12.50 | p_shipping_volume | 0.11 |
| p_shipping_length | 67.00 | p_shipping_width | 67.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 141 | |
| provider_key | 1PUZ2553519E000008 | cae | 1PUZ2553519E000008 |
| year |
- Остатки: 0 шт.
- Оптовая цена: 0 руб.
- РРЦ: 0 руб.
- МИЦ: 0 руб.
t690762
DoubleStar DSU02 255/35 R20 97Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 255.00 | p_height | 35.00 |
| p_diameter | 20.00 | p_load_index | 97 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 13.00 | p_shipping_volume | 0.12 |
| p_shipping_length | 69.00 | p_shipping_width | 69.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 141 | |
| provider_key | 2PUZ2553520E000006 | cae | 2PUZ2553520E000006 |
| year |
- 2PUZ2553520E000006
- Остатки: 9 шт.
- Оптовая цена: 7810 руб.
- РРЦ: 9047 руб.
- МИЦ: 0 руб.
t736543
DoubleStar DSU02 255/40 R18 99Y XL
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 7 |
| p_width | 255.00 | p_height | 40.00 |
| p_diameter | 18.00 | p_load_index | 99 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | True |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 13.40 | p_shipping_volume | 0.11 |
| p_shipping_length | 67.00 | p_shipping_width | 67.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 141 | |
| provider_key | 1PUZ2554018E000018 | cae | 1PUZ2554018E000018 |
| year |
- Остатки: 0 шт.
- Оптовая цена: 0 руб.
- РРЦ: 0 руб.
- МИЦ: 0 руб.
t695769
DoubleStar DSU02 255/40 R19 100Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 40.00 |
| p_diameter | 19.00 | p_load_index | 100 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 12.30 | p_shipping_volume | 0.12 |
| p_shipping_length | 69.00 | p_shipping_width | 69.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 66 | |
| provider_key | 104077434263 | cae | 2PUZ2554019E000017 |
| year |
- 2PUZ2554019E000017
- Остатки: 3 шт.
- Оптовая цена: 6372 руб.
- РРЦ: 7650 руб.
- МИЦ: 0 руб.
t694022
DoubleStar DSU02 255/40 R20 101Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 255.00 | p_height | 40.00 |
| p_diameter | 20.00 | p_load_index | 101 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 13.00 | p_shipping_volume | 0.13 |
| p_shipping_length | 72.00 | p_shipping_width | 72.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 80 | |
| provider_key | 104077437767 | cae | 1PUZ2554020E000012 |
| year |
- 1PUZ2554020E000012
- Остатки: 7 шт.
- Оптовая цена: 7141 руб.
- РРЦ: 8400 руб.
- МИЦ: 0 руб.
t695770
DoubleStar DSU02 255/45 R18 103W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 7 |
| p_width | 255.00 | p_height | 45.00 |
| p_diameter | 18.00 | p_load_index | 103 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 12.70 | p_shipping_volume | 0.12 |
| p_shipping_length | 69.00 | p_shipping_width | 69.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 81 | |
| provider_key | 104077446737 | cae | 2PUZ2554518E000004 |
| year |
- 2PUZ2554518E000004
- Остатки: 2 шт.
- Оптовая цена: 6283 руб.
- РРЦ: 7540 руб.
- МИЦ: 0 руб.
t690266
DoubleStar DSU02 255/45 R19 104W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 45.00 |
| p_diameter | 19.00 | p_load_index | 104 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 13.50 | p_shipping_volume | 0.13 |
| p_shipping_length | 72.00 | p_shipping_width | 72.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 223 | |
| provider_key | 104077453403 | cae | 1PUZ2554519E000016 |
| year |
- 1PUZ2554519E000016
- Остатки: 5 шт.
- Оптовая цена: 6885 руб.
- РРЦ: 8110 руб.
- МИЦ: 0 руб.
t689888
DoubleStar DSU02 255/45 R20 105W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 255.00 | p_height | 45.00 |
| p_diameter | 20.00 | p_load_index | 105 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 17.10 | p_shipping_volume | 0.13 |
| p_shipping_length | 74.00 | p_shipping_width | 74.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 314 | |
| provider_key | 104077461069 | cae | 1PUZ2554520E000020 |
| year |
- Остатки: 0 шт.
- Оптовая цена: 0 руб.
- РРЦ: 0 руб.
- МИЦ: 0 руб.
t690763
DoubleStar DSU02 255/50 R19 107W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 50.00 |
| p_diameter | 19.00 | p_load_index | 107 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 16.20 | p_shipping_volume | 0.14 |
| p_shipping_length | 74.00 | p_shipping_width | 74.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 221 | |
| provider_key | 104077468290 | cae | 1PUZ2555019E000006 |
| year |
- 1PUZ2555019E000006
- Остатки: 25 шт.
- Оптовая цена: 7007 руб.
- РРЦ: 8420 руб.
- МИЦ: 0 руб.
t690764
DoubleStar DSU02 255/50 R20 109W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 255.00 | p_height | 50.00 |
| p_diameter | 20.00 | p_load_index | 109 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 17.10 | p_shipping_volume | 0.15 |
| p_shipping_length | 77.00 | p_shipping_width | 77.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 66 | |
| provider_key | 104077485933 | cae | 1PUZ2555020E000009 |
| year |
- 1PUZ2555020E000009
- Остатки: 12 шт.
- Оптовая цена: 7390 руб.
- РРЦ: 8682 руб.
- МИЦ: 0 руб.
t689802
DoubleStar DSU02 255/55 R18 105V
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 7 |
| p_width | 255.00 | p_height | 55.00 |
| p_diameter | 18.00 | p_load_index | 105 |
| p_speed_index | V | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 16.40 | p_shipping_volume | 0.14 |
| p_shipping_length | 74.00 | p_shipping_width | 74.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 314 | |
| provider_key | 104077456418 | cae | 2PU02555518E000010 |
| year |
- 2PU02555518E000010
- Остатки: 10 шт.
- Оптовая цена: 6397 руб.
- РРЦ: 7489 руб.
- МИЦ: 0 руб.
t689803
DoubleStar DSU02 255/55 R19 111W
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 8 |
| p_width | 255.00 | p_height | 55.00 |
| p_diameter | 19.00 | p_load_index | 111 |
| p_speed_index | W | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 16.70 | p_shipping_volume | 0.15 |
| p_shipping_length | 77.00 | p_shipping_width | 77.00 |
| p_shipping_height | 26.00 | p_completeness | |
| p_design | stock_id | 80 | |
| provider_key | 104077500237 | cae | 1PUZ2555519E000014 |
| year |
- 1PUZ2555519E000014
- Остатки: 6 шт.
- Оптовая цена: 7664 руб.
- РРЦ: 8993 руб.
- МИЦ: 0 руб.
t695712
DoubleStar DSU02 265/35 R18 97Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 7 |
| p_width | 265.00 | p_height | 35.00 |
| p_diameter | 18.00 | p_load_index | 97 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 11.40 | p_shipping_volume | 0.11 |
| p_shipping_length | 65.00 | p_shipping_width | 65.00 |
| p_shipping_height | 27.00 | p_completeness | |
| p_design | stock_id | 141 | |
| provider_key | 1PUZ2653518E000027 | cae | 1PUZ2653518E000027 |
| year |
- Остатки: 0 шт.
- Оптовая цена: 0 руб.
- РРЦ: 0 руб.
- МИЦ: 0 руб.
t710693
DoubleStar DSU02 265/35 R20 99Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 9 |
| p_width | 265.00 | p_height | 35.00 |
| p_diameter | 20.00 | p_load_index | 99 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 12.00 | p_shipping_volume | 0.13 |
| p_shipping_length | 70.00 | p_shipping_width | 70.00 |
| p_shipping_height | 27.00 | p_completeness | |
| p_design | stock_id | 72 | |
| provider_key | 104078001091 | cae | 1PUZ2653520E000002 |
| year |
- 1PUZ2653520E000002
- Остатки: 7 шт.
- Оптовая цена: 8837 руб.
- РРЦ: 10197 руб.
- МИЦ: 0 руб.
t692161
DoubleStar DSU02 265/40 R21 105Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 13 |
| p_width | 265.00 | p_height | 40.00 |
| p_diameter | 21.00 | p_load_index | 105 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 18.00 | p_shipping_volume | 0.14 |
| p_shipping_length | 75.00 | p_shipping_width | 75.00 |
| p_shipping_height | 27.00 | p_completeness | |
| p_design | stock_id | 141 | |
| provider_key | 1PTZ2654021E000001 | cae | 1PTZ2654021E000001 |
| year |
- Остатки: 0 шт.
- Оптовая цена: 0 руб.
- РРЦ: 0 руб.
- МИЦ: 0 руб.
t711123
DoubleStar DSU02 265/40 R22 106Y
| brand_id | 84 | season_id | 3 |
|---|---|---|---|
| category_id | 1 | diameter_id | 11 |
| p_width | 265.00 | p_height | 40.00 |
| p_diameter | 22.00 | p_load_index | 106 |
| p_speed_index | Y | p_season | Летняя |
| p_category | Легковые | p_xl | False |
| p_protection | p_mud_terrain | False | |
| p_all_terrain | False | p_cargo | False |
| p_thorn | False | p_can_thorn | False |
| p_omologation | p_side | ||
| p_runflat | False | p_axis | |
| p_layering | p_appointment | ||
| p_shipping_weight | 15.90 | p_shipping_volume | 0.16 |
| p_shipping_length | 78.00 | p_shipping_width | 78.00 |
| p_shipping_height | 27.00 | p_completeness | |
| p_design | stock_id | 393 | |
| provider_key | 104077465754 | cae | 1PUZ2654022E000008 |
| year |
- 1PUZ2654022E000008
- Остатки: 10 шт.
- Оптовая цена: 8260 руб.
- РРЦ: 9551 руб.
- МИЦ: 0 руб.